Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | |||||||||
6 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 2 |
Hispanic | 1 |
White | 25 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Madison Primary, VA
(2.4 miles WNW)
William H. Wetsel Middle, VA (2.7 miles NW) Madison County High, VA (2.7 miles NW) Waverly Yowell Elem, VA (3.4 miles NNW) Orange Elem, VA (8.7 miles SE) |
Turning Point Alt. Ed., VA
(9.1 miles SE)
Redirection Alt. Ed., VA (9.1 miles SE) Prospect Heights Middle, VA (9.2 miles SE) Orange Co. High, VA (9.7 miles SE) Greene Co. Technical Ed. Ctr., VA (11.1 miles WSW) |
Woodberry Forest School, VA
(6.6 miles ESE)
Grymes Memorial School, VA (7.7 miles SE) |